EFHA 551
Wheatland Wranglers
Data Can Chiefs
U13 Jr. Chaos
EFHA 753
U18 Female Renegades
U13 Wildcats
Yukon Wild
Sturgeon Fillies
EFHA 452
Okotoks u18B Green
Yellowknife Wolfpack
Edson Sabres
U11 GHC Rangers
Wheatland Wranglers
U13 Jr. Chaos
U13 Wildcats
Data Can Chiefs
EFHA 551
Yukon Wild| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Wildcats | 0 | 2 | 1 | 3 | |
| Data Can Chiefs | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Wildcats | 10 | 14 | 7 | 31 | |
| Data Can Chiefs | 2 | 7 | 3 | 12 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Chloe Lee | 0 | 0 | 0 | 0 |
| 10 | Emily Gergely | 0 | 0 | 0 | 0 |
| 12 | Isabella Tschritter | 0 | 0 | 0 | 4 |
| 13 | Euphie Jérôme | 1 | 0 | 1 | 0 |
| 14 | Alexis Marshall | 0 | 0 | 0 | 0 |
| 15 | Leighton Moon | 0 | 0 | 0 | 0 |
| 18 | Marlee Collier | 0 | 1 | 1 | 0 |
| 19 | Nova Moyer | 0 | 0 | 0 | 0 |
| 2 | Harlyn Schimpf | 1 | 0 | 1 | 2 |
| 20 | Eryn Reid | 0 | 1 | 1 | 0 |
| 3 | Shae-lynn Lee | 0 | 0 | 0 | 0 |
| 4 | Finley Kletzel | 0 | 0 | 0 | 2 |
| 7 | Paisley Krasko | 0 | 0 | 0 | 0 |
| 8 | Frances Jones | 1 | 0 | 1 | 0 |
| 9 | Brynlee Dovichak | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Chloe Lee | 42:00 | 1 | 12 | 11 | 0,92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jersey Clostre | 0 | 0 | 0 | 0 |
| 10 | Hayden Harrison | 0 | 0 | 0 | 0 |
| 11 | Vivian O'Brien | 0 | 0 | 0 | 0 |
| 12 | Karly Nikiforuk | 0 | 0 | 0 | 0 |
| 14 | Peyton Howdle | 0 | 0 | 0 | 0 |
| 15 | Stella Darling | 0 | 1 | 1 | 0 |
| 16 | Athena Dimos | 1 | 0 | 1 | 0 |
| 17 | Adele Harrison | 0 | 0 | 0 | 4 |
| 18 | Quinn Froese | 0 | 0 | 0 | 0 |
| 19 | Gemma Brown | 0 | 0 | 0 | 0 |
| 3 | Kinley Wilson | 0 | 0 | 0 | 0 |
| 4 | Zoey Belliveau | 0 | 1 | 1 | 0 |
| 8 | Everly Harrison | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Jersey Clostre | 40:58 | 3 | 31 | 28 | 0,90 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head coach |
| Assistant coach |
| Assistant Coach |